@JohnsonPlays51 โ Twitter Plays 2026
Bet tracking for all publicly posted picks ยท Auto-refreshes every 5 minutes from Google Sheets
Loading plays...
Bet tracking for all publicly posted picks ยท Auto-refreshes every 5 minutes from Google Sheets
Record
285-157-5
Units
+110.62
Win %
64.5%
| # | BIG UNIT JOHNSON SPREADSHEEEITT | WIN | Results: | Results: | Overall | Profit | Wins | Losses | Pushes | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | โ | โ | โ | LOSS | โ | โ | โ | โ | โ | 107.50 | 285.00 | 157.00 | 5.00 | 64.48% |
| 2 | โ | โ | โ | โ | PUSH | โ | โ | โ | โ | NBA | 0.00 | 0.00 | 0.00 | 0.00 | #DIV/0! |
| 3 | โ | โ | โ | โ | โ | โ | โ | โ | โ | MLB | 0.00 | 0.00 | 0.00 | 0.00 | #DIV/0! |
| 4 | โ | โ | โ | โ | โ | โ | โ | โ | โ | NHL | 0.00 | 0.00 | 0.00 | 0.00 | #DIV/0! |
| 5 | โ | โ | โ | โ | โ | โ | โ | โ | โ | NCAA BASE | 107.50 | 285.00 | 157.00 | 5.00 | 64.48% |
| 6 | โ | โ | โ | โ | โ | โ | โ | โ | โ | NFL | 0.00 | 0.00 | 0.00 | 0.00 | #DIV/0! |
| 7 | โ | โ | โ | โ | โ | โ | โ | โ | โ | NCAAF | 0.00 | 0.00 | 0.00 | 0.00 | #DIV/0! |
| 8 | โ | โ | โ | โ | โ | โ | โ | โ | โ | NCAAB | 0.00 | 0.00 | 0.00 | 0.00 | #DIV/0! |
| 9 | Date | Sport / League | Selection | Book | Stake | Odds | Decimal | Result | Amount Received/Lost | Amount Won/Lost | Net Profit | โ | โ | โ | โ |
| 10 | February 13, 2026 | NCAA Base | ECU/ Hawaii | DraftKings | 1 | 104 | 2.04 | LOSS | โ | -1.00 | -1.00 | Avg Odds | 1.92 | โ | โ |
| 11 | February 13, 2026 | NCAA Base | UK/ Ole Miss/ UNC | DraftKings | 1 | 117 | 2.17 | WIN | โ | 1.17 | 0.17 | โ | โ | โ | โ |
| 12 | February 13, 2026 | NCAA Base | K State ML | Fanduel | 1 | -113 | 1.88 | WIN | โ | 0.88 | 1.05 | โ | โ | โ | โ |
| 13 | February 13, 2026 | NCAA Base | Michigan st v Louisville o12.5 | DraftKings | 1 | -115 | 1.87 | LOSS | โ | -1.00 | 0.05 | โ | โ | โ | โ |
| 14 | February 13, 2026 | NCAA Base | UGA TT o8.5 | DraftKings | 1 | -125 | 1.80 | WIN | โ | 0.80 | 0.85 | โ | โ | โ | โ |
| 15 | February 13, 2026 | NCAA Base | ARMY TT u3.5 | DraftKings | 1 | -135 | 1.74 | WIN | โ | 0.74 | 1.60 | 1.60 | โ | โ | โ |
| 16 | February 14, 2026 | NCAA Base | Houston/ ole miss | DraftKings | 1 | -108 | 1.93 | WIN | โ | 0.93 | 2.52 | โ | โ | โ | โ |
| 17 | February 14, 2026 | NCAA Base | WVU/ UNC | DraftKings | 1 | -110 | 1.91 | WIN | โ | 0.91 | 3.43 | โ | โ | โ | โ |
| 18 | February 14, 2026 | NCAA Base | Ole miss v Nevada o12.5 | Fanduel | 1 | -115 | 1.87 | LOSS | โ | -1.00 | 2.43 | โ | โ | โ | โ |
| 19 | February 14, 2026 | NCAA Base | Oklahoma ML | B365 | 1 | -113 | 1.88 | WIN | โ | 0.88 | 3.32 | โ | โ | โ | โ |
| 20 | February 14, 2026 | NCAA Base | OU v OSU u12.5 | Fanduel | 1 | -115 | 1.87 | WIN | โ | 0.87 | 4.19 | 2.59 | โ | โ | โ |
| 21 | February 15, 2026 | NCAA Base | Oregon state/ Kansas State | CZR | 1 | 142 | 2.42 | WIN | โ | 1.42 | 5.61 | โ | โ | โ | โ |
| 22 | February 15, 2026 | NCAA Base | Michigan State +4.5 | DraftKings | 1 | -120 | 1.83 | LOSS | โ | -1.00 | 4.61 | โ | โ | โ | โ |
| 23 | February 15, 2026 | NCAA Base | USF ML | CZR | 1 | -115 | 1.87 | WIN | โ | 0.87 | 5.47 | โ | โ | โ | โ |
| 24 | February 15, 2026 | NCAA Base | Gonzaga v Hawaii u14.5 | DraftKings | 1 | -115 | 1.87 | WIN | โ | 0.87 | 6.34 | โ | โ | โ | โ |
| 25 | February 15, 2026 | NCAA Base | Gonzaga TT u5.5 | DraftKings | 1 | -105 | 1.95 | LOSS | โ | -1.00 | 5.34 | 1.16 | โ | โ | โ |
| 26 | February 16, 2026 | NCAA Base | Washington TT u6.5 | DraftKings | 1 | -125 | 1.80 | LOSS | โ | -1.00 | 4.34 | โ | โ | โ | โ |
| 27 | February 16, 2026 | NCAA Base | Hawaii TT u7.5 | DraftKings | 1 | -110 | 1.91 | WIN | โ | 0.91 | 5.25 | โ | โ | โ | โ |
| 28 | February 16, 2026 | NCAA Base | Gonzaga v Hawaii u 13.5 | DraftKings | 1 | -115 | 1.87 | WIN | โ | 0.87 | 6.12 | 0.78 | โ | โ | โ |
| 29 | February 17, 2026 | NCAA Base | Alabama/ SO Miss | DraftKings | 1 | 133 | 2.33 | WIN | โ | 1.33 | 7.45 | โ | โ | โ | โ |
| 30 | February 17, 2026 | NCAA Base | Clemson/ South Alabama | DraftKings | 1 | -105 | 1.95 | WIN | โ | 0.95 | 8.41 | โ | โ | โ | โ |
| 31 | February 17, 2026 | NCAA Base | TCU/ AZ State | DraftKings | 1 | -106 | 1.94 | LOSS | โ | -1.00 | 7.41 | 1.28 | โ | โ | โ |
| 32 | February 18, 2026 | NCAA Base | Kansas/ La Tech | DraftKings | 1 | 121 | 2.21 | LOSS | โ | -1.00 | 6.41 | โ | โ | โ | โ |
| 33 | February 18, 2026 | NCAA Base | USC Upstate v Georgia o14.5 | B365 | 1 | -115 | 1.87 | WIN | โ | 0.87 | 7.27 | โ | โ | โ | โ |
| 34 | February 18, 2026 | NCAA Base | Stetson v Florida o12.5 | B365 | 1 | -120 | 1.83 | LOSS | โ | -1.00 | 6.27 | -1.13 | โ | โ | โ |
| 35 | February 19, 2026 | NCAA Base | UCONN v Arizona o11.5 | DraftKings | 1 | -115 | 1.87 | LOSS | โ | -1.00 | 5.27 | โ | โ | โ | โ |
| 36 | February 19, 2026 | NCAA Base | Wichita State +1.5 | CZR | 1 | -115 | 1.87 | WIN | โ | 0.87 | 6.14 | -0.13 | โ | โ | โ |
| 37 | February 20, 2026 | NCAA Base | Georgia -2.5 | Bet365 | 1.5 | -115 | 1.87 | WIN | โ | 1.30 | 7.45 | โ | โ | โ | โ |
| 38 | February 20, 2026 | NCAA Base | USF/ UCSB -115 | BetMGM | 1 | -115 | 1.87 | WIN | โ | 0.87 | 8.32 | โ | โ | โ | โ |
| 39 | February 20, 2026 | NCAA Base | USM/ WVU | BetMGM | 1 | -108 | 1.93 | WIN | โ | 0.93 | 9.24 | โ | โ | โ | โ |
| 40 | February 20, 2026 | NCAA Base | UNC/ LSU/ UCSB | DraftKings | 1 | 124 | 2.24 | WIN | โ | 1.24 | 10.48 | โ | โ | โ | โ |
| 41 | February 20, 2026 | NCAA Base | UNC v ECU u11.5 | B365 | 1 | -105 | 1.95 | WIN | โ | 0.95 | 11.44 | โ | โ | โ | โ |
| 42 | February 20, 2026 | NCAA Base | Portland TT u1.5 | DraftKings | 1 | 120 | 2.20 | WIN | โ | 1.20 | 12.64 | โ | โ | โ | โ |
| 43 | February 20, 2026 | NCAA Base | Mercer/ TAMU | B365 | 1 | -125 | 1.80 | WIN | โ | 0.80 | 13.44 | 7.29 | โ | โ | โ |
| 44 | February 21, 2026 | NCAA Base | Illinois ML | DraftKings | 1 | 100 | 2.00 | LOSS | โ | -1.00 | 12.44 | โ | โ | โ | โ |
| 45 | February 21, 2026 | NCAA Base | Georgia/ FL/ Tenn/ LSU | DraftKings | 1 | 118 | 2.18 | LOSS | โ | -1.00 | 11.44 | โ | โ | โ | โ |
| 46 | February 21, 2026 | NCAA Base | La Tech/ UCSB | DraftKings | 1 | -120 | 1.83 | WIN | โ | 0.83 | 12.27 | -1.17 | โ | โ | โ |
| 47 | February 22, 2026 | NCAA Base | North Alabama ML | B365 | 1 | -135 | 1.74 | WIN | โ | 0.74 | 13.01 | โ | โ | โ | โ |
| 48 | February 22, 2026 | NCAA Base | Auburn v Louisville u14 | DraftKings | 1 | -115 | 1.87 | LOSS | โ | -1.00 | 12.01 | โ | โ | โ | โ |
| 49 | February 22, 2026 | NCAA Base | Georgia TT o10.5 | DraftKings | 1 | 105 | 2.05 | WIN | โ | 1.05 | 13.06 | โ | โ | โ | โ |
| 50 | February 22, 2026 | NCAA Base | Portland v USCB u14.5 | DraftKings | 1 | -115 | 1.87 | WIN | โ | 0.87 | 13.93 | โ | โ | โ | โ |
| 51 | February 22, 2026 | NCAA Base | Portland TT u2.5 1st 5 | DraftKings | 1 | 100 | 2.00 | WIN | โ | 1.00 | 14.93 | โ | โ | โ | โ |
| 52 | February 22, 2026 | NCAA Base | GA Southern v South Fl o14 | DraftKings | 1 | -115 | 1.87 | LOSS | โ | -1.00 | 13.93 | โ | โ | โ | โ |
| 53 | February 22, 2026 | NCAA Base | Purdue TT u4.5 | DraftKings | 1 | 100 | 2.00 | LOSS | โ | -1.00 | 12.93 | โ | โ | โ | โ |
| 54 | February 22, 2026 | NCAA Base | Purdue 1st 5 TT u2.5 | DraftKings | 1 | -110 | 1.91 | LOSS | โ | -1.00 | 11.93 | โ | โ | โ | โ |
| 55 | February 22, 2026 | NCAA Base | Oregon -5.5 | B365 | 1 | -115 | 1.87 | WIN | โ | 0.87 | 12.80 | โ | โ | โ | โ |
| 56 | February 22, 2026 | NCAA Base | VCU v Coastal Carolina o14.5 | DraftKings | 1 | -130 | 1.77 | LOSS | โ | -1.00 | 11.80 | โ | โ | โ | โ |
| 57 | February 22, 2026 | NCAA Base | Portland TT u5.5 | DraftKings | 1 | -130 | 1.77 | WIN | โ | 0.77 | 12.57 | 0.30 | โ | โ | โ |
| 58 | February 24, 2026 | NCAA Base | GT/ UCLA/ Texas | B365 | 1 | -115 | 1.87 | LOSS | โ | -1.00 | 11.57 | โ | โ | โ | โ |
| 59 | February 24, 2026 | NCAA Base | MTSU ML | DraftKings | 1 | -125 | 1.80 | WIN | โ | 0.80 | 12.37 | โ | โ | โ | โ |
| 60 | February 24, 2026 | NCAA Base | SO Miss ML | DraftKings | 1 | -105 | 1.95 | WIN | โ | 0.95 | 13.32 | โ | โ | โ | โ |
| 61 | February 24, 2026 | NCAA Base | UNLV/ LA TECH | DraftKings | 1 | -116 | 1.86 | WIN | โ | 0.86 | 14.18 | โ | โ | โ | โ |
| 62 | February 24, 2026 | NCAA Base | WMU V UNLV O14.5 | B365 | 1 | 110 | 2.10 | LOSS | โ | -1.00 | 13.18 | โ | โ | โ | โ |
| 63 | February 24, 2026 | NCAA Base | UCSB v LMU u15.5 | B365 | 1 | -118 | 1.85 | WIN | โ | 0.85 | 14.03 | โ | โ | โ | โ |
| 64 | February 24, 2026 | NCAA Base | Texas TT o9.5 | DraftKings | 1 | 100 | 2.00 | WIN | โ | 1.00 | 15.03 | โ | โ | โ | โ |
| 65 | February 24, 2026 | NCAA Base | LMU TT u5.5 | DraftKings | 1 | 100 | 2.00 | WIN | โ | 1.00 | 16.03 | โ | โ | โ | โ |
| 66 | February 24, 2026 | NCAA Base | UNLV TT o8.5 | DraftKings | 1 | -110 | 1.91 | WIN | โ | 0.91 | 16.94 | โ | โ | โ | โ |
| 67 | February 24, 2026 | NCAA Base | Lamar TT u5.5 | DraftKings | 1 | -115 | 1.87 | PUSH | โ | 0.00 | 16.94 | 4.37 | โ | โ | โ |
| 68 | February 25, 2026 | NCAA Base | Georgetown/ KENT ST | DraftKings | 1 | 140 | 2.40 | LOSS | โ | -1.00 | 15.94 | โ | โ | โ | โ |
| 69 | February 25, 2026 | NCAA Base | UNLV/ FGCU | DraftKings | 1 | 103 | 2.03 | LOSS | โ | -1.00 | 14.94 | โ | โ | โ | โ |
| 70 | February 25, 2026 | NCAA Base | Southern Indiana v Saint Louis o13.5 | B365 | 1 | -125 | 1.80 | LOSS | โ | -1.00 | 13.94 | โ | โ | โ | โ |
| 71 | February 25, 2026 | NCAA Base | Troy v Georgia o13.5 | B365 | 1 | -135 | 1.74 | LOSS | โ | -1.00 | 12.94 | โ | โ | โ | โ |
| 72 | February 25, 2026 | NCAA Base | AZ State v Oklahoma o13.5 | B365 | 1.5 | 110 | 2.10 | LOSS | โ | -1.50 | 11.44 | โ | โ | โ | โ |
| 73 | February 25, 2026 | NCAA Base | WMU V UNLV o13.5 | B365 | 1 | 110 | 2.10 | WIN | โ | 1.10 | 12.54 | -4.40 | โ | โ | โ |
| 74 | February 27, 2026 | NCAA Base | Oregon St/ UCSB | DraftKings | 1 | 111 | 2.11 | WIN | โ | 1.11 | 13.65 | โ | โ | โ | โ |
| 75 | February 27, 2026 | NCAA Base | MTSU ML | DraftKings | 1 | 105 | 2.05 | WIN | โ | 1.05 | 14.70 | โ | โ | โ | โ |
| 76 | February 27, 2026 | NCAA Base | Utah v UCSB u9.5 | DraftKings | 1 | -115 | 1.87 | WIN | โ | 0.87 | 15.57 | โ | โ | โ | โ |
| 77 | February 27, 2026 | NCAA Base | Georgia Tech -3.5 | B365 | 1 | -105 | 1.95 | WIN | โ | 0.95 | 16.52 | โ | โ | โ | โ |
| 78 | February 27, 2026 | NCAA Base | UC Irvine v Vandy u14.5 | CZR | 1 | -115 | 1.87 | WIN | โ | 0.87 | 17.39 | โ | โ | โ | โ |
| 79 | February 27, 2026 | NCAA Base | Clemson v SC u10.5 | DraftKings | 1 | -115 | 1.87 | WIN | โ | 0.87 | 18.26 | 5.72 | โ | โ | โ |
| 80 | February 28, 2026 | NCAA Base | Florida ML | DraftKings | 1 | -115 | 1.87 | WIN | โ | 0.87 | 19.13 | โ | โ | โ | โ |
| 81 | February 28, 2026 | NCAA Base | WV/ UCSB | DraftKings | 1 | 107 | 2.07 | WIN | โ | 1.07 | 20.20 | โ | โ | โ | โ |
| 82 | February 28, 2026 | NCAA Base | Oral Roberts v UCSB o13 | DraftKings | 1 | -115 | 1.87 | WIN | โ | 0.87 | 21.07 | 2.81 | 21.07 | โ | โ |
| 83 | March 1, 2026 | NCAA Base | Oregon state/ WVU | DraftKings | 1 | 108 | 2.08 | LOSS | โ | -1.00 | 20.07 | โ | โ | โ | โ |
| 84 | March 1, 2026 | NCAA Base | USC/ UCSB | DraftKings | 1.5 | 108 | 2.08 | WIN | โ | 1.62 | 21.69 | โ | โ | โ | โ |
| 85 | March 1, 2026 | NCAA Base | NORTHWESTERN V GT o3.5 1st 5 | B365 | 1 | -105 | 1.95 | WIN | โ | 0.95 | 22.64 | โ | โ | โ | โ |
| 86 | March 1, 2026 | NCAA Base | OU TT o10.5 | DraftKings | 1 | 105 | 2.05 | LOSS | โ | -1.00 | 21.64 | โ | โ | โ | โ |
| 87 | March 1, 2026 | NCAA Base | UCSB TT o6.5 | DraftKings | 1 | -110 | 1.91 | WIN | โ | 0.91 | 22.55 | โ | โ | โ | โ |
| 88 | March 1, 2026 | NCAA Base | Utah TT u4.5 | DraftKings | 1 | -105 | 1.95 | WIN | โ | 0.95 | 23.50 | โ | โ | โ | โ |
| 89 | March 1, 2026 | NCAA Base | Cal Poly u2.5 1st 5 | DraftKings | 1 | -115 | 1.87 | WIN | โ | 0.87 | 24.37 | 3.30 | โ | โ | โ |
| 90 | March 2, 2026 | NCAA Base | LMU ML | Fanduel | 1 | 144 | 2.44 | LOSS | โ | -1.00 | 23.37 | -1.00 | โ | โ | โ |
| 91 | March 3, 2026 | NCAA Base | Miss St v So Miss o11.5 | CZR | 1 | 100 | 2.00 | WIN | โ | 1.00 | 24.37 | โ | โ | โ | โ |
| 92 | March 3, 2026 | NCAA Base | UC Irvine v USC u12.5 | DraftKings | 1 | -120 | 1.83 | WIN | โ | 0.83 | 25.21 | โ | โ | โ | โ |
| 93 | March 3, 2026 | NCAA Base | Georgia v Kennesaw St o13.5 | DraftKings | 1 | -115 | 1.87 | PUSH | โ | 0.00 | 25.21 | โ | โ | โ | โ |
| 94 | March 3, 2026 | NCAA Base | Missouri St v Ok State o13.5 | BetRivers | 1 | -115 | 1.87 | WIN | โ | 0.87 | 26.08 | โ | โ | โ | โ |
| 95 | March 3, 2026 | NCAA Base | Minnesota -3.5 | B365 | 1 | 100 | 2.00 | WIN | โ | 1.00 | 27.08 | โ | โ | โ | โ |
| 96 | March 3, 2026 | NCAA Base | Minn/ ILL/ Auburn | B365 | 1 | -200 | 1.50 | WIN | โ | 0.50 | 27.58 | 4.20 | โ | โ | โ |
| 97 | March 4, 2026 | NCAA Base | MTSU/ Wake Forest | DraftKings | 1 | -115 | 1.87 | LOSS | โ | -1.00 | 26.58 | โ | โ | โ | โ |
| 98 | March 4, 2026 | NCAA Base | Rice v Lamar u11 | DraftKings | 1 | -115 | 1.87 | WIN | โ | 0.87 | 27.45 | -0.13 | โ | โ | โ |
| 99 | March 5, 2026 | NCAA Base | Utah Tech +1.5 | DraftKings | 1 | 100 | 2.00 | WIN | โ | 1.00 | 28.45 | โ | โ | โ | โ |
| 100 | March 5, 2026 | NCAA Base | UIC TT u1.5 1st 5 | DraftKings | 1 | 114 | 2.14 | LOSS | โ | -1.00 | 27.45 | โ | โ | โ | โ |
| 101 | March 5, 2026 | NCAA Base | UIC TT u3.5 | DraftKings | 1 | 100 | 2.00 | LOSS | โ | -1.00 | 26.45 | โ | โ | โ | โ |
| 102 | March 5, 2026 | NCAA Base | Austin Peay TTu7.5 | DraftKings | 1 | -125 | 1.80 | LOSS | โ | -1.00 | 25.45 | -2.00 | โ | โ | โ |
| 103 | March 6, 2026 | NCAA Base | USC/ Oregon State/ Tennessee | B365 | 1 | -106 | 1.94 | WIN | โ | 0.94 | 26.39 | โ | โ | โ | โ |
| 104 | March 6, 2026 | NCAA Base | UNC V UVA U13.5 | B365 | 1 | -125 | 1.80 | LOSS | โ | -1.00 | 25.39 | โ | โ | โ | โ |
| 105 | March 6, 2026 | NCAA Base | Oregon v Purdue o12.5 | B365 | 1 | -125 | 1.80 | WIN | โ | 0.80 | 26.19 | โ | โ | โ | โ |
| 106 | March 6, 2026 | NCAA Base | Dayton/ Oregon | B365 | 1 | 107 | 2.07 | WIN | โ | 1.07 | 27.26 | โ | โ | โ | โ |
| 107 | March 6, 2026 | NCAA Base | Texas A&M -4.5 | B365 | 1 | -130 | 1.77 | WIN | โ | 0.77 | 28.03 | 3.42 | โ | โ | โ |
| 108 | March 6, 2026 | NCAA Base | Illinois v USC u12.5 | B365 | 1 | -120 | 1.83 | WIN | โ | 0.83 | 28.86 | โ | โ | โ | โ |
| 109 | March 7, 2026 | NCAA Base | Nebraska/ UCF | CZR | 1 | 104 | 2.04 | WIN | โ | 1.04 | 29.90 | โ | โ | โ | โ |
| 110 | March 7, 2026 | NCAA Base | ECU ML | DraftKings | 1 | 130 | 2.30 | LOSS | โ | -1.00 | 28.90 | โ | โ | โ | โ |
| 111 | March 7, 2026 | NCAA Base | Oregon v Purdue o13.5 | Fanatics | 1 | -110 | 1.91 | LOSS | โ | -1.00 | 27.90 | โ | โ | โ | โ |
| 112 | March 7, 2026 | NCAA Base | VT v GT o13.5 | Fanatics | 1 | -105 | 1.95 | WIN | โ | 0.95 | 28.85 | โ | โ | โ | โ |
| 113 | March 7, 2026 | NCAA Base | Stetson v Ark o11 | DraftKings | 1 | -115 | 1.87 | WIN | โ | 0.87 | 29.72 | 0.86 | โ | โ | โ |
| 114 | March 8, 2026 | NCAA Base | Notre dame/ USC | CZR | 1 | 129 | 2.29 | WIN | โ | 1.29 | 31.01 | โ | โ | โ | โ |
| 115 | March 8, 2026 | NCAA Base | OREGON V OSU O13.5 | Fanatics | 1 | -115 | 1.87 | WIN | โ | 0.87 | 31.88 | 2.16 | โ | โ | โ |
| 116 | March 10, 2026 | NCAA Base | Boston College ML | DraftKings | 1 | 130 | 2.30 | WIN | โ | 1.30 | 33.18 | โ | โ | โ | โ |
| 117 | March 10, 2026 | NCAA Base | Dayton ML | B365 | 1 | -130 | 1.77 | Loss | โ | -1.00 | 32.18 | โ | โ | โ | โ |
| 118 | March 10, 2026 | NCAA Base | MTSU/ AZ State | B365 | 1 | 108 | 2.08 | WIN | โ | 1.08 | 33.26 | โ | โ | โ | โ |
| 119 | March 10, 2026 | NCAA Base | Minn/ USC | Fanatics | 1 | 105 | 2.05 | WIN | โ | 1.05 | 34.31 | โ | โ | โ | โ |
| 120 | March 10, 2026 | NCAA Base | Jacksonville St/ Arkansas St | Fanatics | 1 | 109 | 2.09 | WIN | โ | 1.09 | 35.40 | โ | โ | โ | โ |
| 121 | March 10, 2026 | NCAA Base | Texas/ Louisiana | Fanatics | 1 | -118 | 1.85 | WIN | โ | 0.85 | 36.25 | 4.37 | โ | โ | โ |
| 122 | March 11, 2026 | NCAA Base | Marshall v Louisville o14.5 | B365 | 1 | 105 | 2.05 | Win | โ | 1.05 | 37.30 | 1.05 | โ | โ | โ |
| 123 | March 13, 2026 | NCAA Base | USC/ Texas/ Oregon St | DraftKings | 1 | 107 | 2.07 | LOSS | โ | -1.00 | 36.30 | โ | โ | โ | โ |
| 124 | March 13, 2026 | NCAA Base | UNLV/ Auburn | B365 | 1 | 109 | 2.09 | LOSS | โ | -1.00 | 35.30 | โ | โ | โ | โ |
| 125 | March 13, 2026 | NCAA Base | USF/ Sac State | B365 | 1 | -112 | 1.89 | LOSS | โ | -1.00 | 34.30 | -3.00 | โ | โ | โ |
| 126 | March 14, 2026 | NCAA Base | Louisville ML | DraftKings | 1 | -140 | 1.71 | WIN | โ | 0.71 | 35.02 | โ | โ | โ | โ |
| 127 | March 14, 2026 | NCAA Base | UCF ML | DraftKings | 1 | 130 | 2.30 | WIN | โ | 1.30 | 36.32 | โ | โ | โ | โ |
| 128 | March 14, 2026 | NCAA Base | Oregon st v San Diego o10 | DraftKings | 1 | -115 | 1.87 | WIN | โ | 0.87 | 37.19 | โ | โ | โ | โ |
| 129 | March 14, 2026 | NCAA Base | Kansas v Texas Tech o15.5 | Fanatics | 1 | 105 | 2.05 | WIN | โ | 1.05 | 38.24 | โ | โ | โ | โ |
| 130 | March 14, 2026 | NCAA Base | Notre Damve v Louisville o13.5 | DraftKings | 1 | -115 | 1.87 | WIN | โ | 0.87 | 39.10 | โ | โ | โ | โ |
| 131 | March 14, 2026 | NCAA Base | Virginia Tech v Virginia o13.5 | Fanatics | 1 | 100 | 2.00 | WIN | โ | 1.00 | 40.10 | โ | โ | โ | โ |
| 132 | March 14, 2026 | NCAA Base | Michigan v UCLA o11.5 | Fanatics | 1 | -105 | 1.95 | LOSS | โ | -1.00 | 39.10 | โ | โ | โ | โ |
| 133 | March 14, 2026 | NCAA Base | Pitt v Stanford o11.5 | Fanatics | 1 | -110 | 1.91 | WIN | โ | 0.91 | 40.01 | โ | โ | โ | โ |
| 134 | March 14, 2026 | NCAA Base | ODU V Troy o11.5 | Fanatics | 1 | -105 | 1.95 | WIN | โ | 0.95 | 40.97 | 6.66 | โ | โ | โ |
| 135 | March 15, 2026 | NCAA Base | Texas/ Oregon State | B365 | 1 | -109 | 1.92 | WIN | โ | 0.92 | 41.88 | โ | โ | โ | โ |
| 136 | March 15, 2026 | NCAA Base | Notre Dame ML | B365 | 1 | 100 | 2.00 | LOSS | โ | -1.00 | 40.88 | โ | โ | โ | โ |
| 137 | March 15, 2026 | NCAA Base | Gonzaga v ISU o12.5 | B365 | 1 | -130 | 1.77 | Win | โ | 0.77 | 41.65 | โ | โ | โ | โ |
| 138 | March 15, 2026 | NCAA Base | App St +4.5 | Fanatics | 1 | -120 | 1.83 | WIN | โ | 0.83 | 42.49 | โ | โ | โ | โ |
| 139 | March 15, 2026 | NCAA Base | WVU v Baylor o14 | DraftKings | 1 | -115 | 1.87 | LOSS | โ | -1.00 | 41.49 | โ | โ | โ | โ |
| 140 | March 15, 2026 | NCAA Base | Southern Miss v Ark St u11 | DraftKings | 1 | -115 | 1.87 | WIN | โ | 0.87 | 42.36 | โ | โ | โ | โ |
| 141 | March 15, 2026 | NCAA Base | ND v Louisville o14.5 | Fanatics | 1 | -115 | 1.87 | WIN | โ | 0.87 | 43.23 | โ | โ | โ | โ |
| 142 | March 15, 2026 | NCAA Base | NIU v Toledo o14.5 | Fanatics | 1 | 100 | 2.00 | WIN | โ | 1.00 | 44.23 | โ | โ | โ | โ |
| 143 | March 15, 2026 | NCAA Base | Virginia Tech v Virginia o14.5 | Fanatics | 1 | -105 | 1.95 | LOSS | โ | -1.00 | 43.23 | โ | โ | โ | โ |
| 144 | March 15, 2026 | NCAA Base | KState v Houston o13.5 | Fanatics | 1 | -115 | 1.87 | WIN | โ | 0.87 | 44.09 | 3.13 | โ | โ | โ |
| 145 | 17-Mar-26 | NCAA Base | Vandy/ Lamar | Fanatics | 1 | 108 | 2.08 | Loss | โ | -1.00 | 43.09 | โ | โ | โ | โ |
| 146 | 17-Mar-26 | NCAA Base | Sam Houston v Lamar u11.5 | Fanduel | 1 | -113 | 1.88 | WIN | โ | 0.88 | 43.98 | โ | โ | โ | โ |
| 147 | 17-Mar-26 | NCAA Base | Nebraska v Wichita St o12.5 | B365 | 1 | -125 | 1.80 | LOSS | โ | -1.00 | 42.98 | โ | โ | โ | โ |
| 148 | 17-Mar-26 | NCAA Base | FGCU v FAU o11.5 | B365 | 1 | -115 | 1.87 | WIN | โ | 0.87 | 43.85 | โ | โ | โ | โ |
| 149 | 17-Mar-26 | NCAA Base | Texas Tech v DBU o15.5 | B365 | 1 | -125 | 1.80 | WIN | โ | 0.80 | 44.65 | โ | โ | โ | โ |
| 150 | 17-Mar-26 | NCAA Base | Kansas St v Baylor o11.5 | B365 | 1 | -130 | 1.77 | WIN | โ | 0.77 | 45.42 | โ | โ | โ | โ |
| 151 | 17-Mar-26 | NCAA Base | USF/ UCF/ Minn | B365 | 1 | 105 | 2.05 | LOSS | โ | -1.00 | 44.42 | 0.32 | โ | โ | โ |
| 152 | 18-Mar-26 | NCAA Base | Ohio State v Xavier u14.5 | Fanduel | 1 | -104 | 1.96 | WIN | โ | 0.96 | 45.38 | 0.96 | โ | โ | โ |
| 153 | 19-Mar-26 | NCAA Base | BYU v WVU o11 | DraftKings | 1 | -115 | 1.87 | PUSH | โ | 0.00 | 45.38 | 0.00 | โ | โ | โ |
| 154 | 20-Mar-26 | NCAA Base | Florida/ Arkansas | DraftKings | 1 | 130 | 2.30 | LOSS | โ | -1.00 | 44.38 | โ | โ | โ | โ |
| 155 | 20-Mar-26 | NCAA Base | Oregon State/ OK State | DraftKings | 1 | 118 | 2.18 | LOSS | โ | -1.00 | 43.38 | โ | โ | โ | โ |
| 156 | 20-Mar-26 | NCAA Base | Iowa/ Tennessee | DraftKings | 1 | 113 | 2.13 | LOSS | โ | -1.00 | 42.38 | โ | โ | โ | โ |
| 157 | 20-Mar-26 | NCAA Base | Florida State/ WVU | DraftKings | 1 | -110 | 1.91 | LOSS | โ | -1.00 | 41.38 | โ | โ | โ | โ |
| 158 | 20-Mar-26 | NCAA Base | Ark St v Ga State u12 | DraftKings | 1 | -115 | 1.87 | WIN | โ | 0.87 | 42.25 | โ | โ | โ | โ |
| 159 | 20-Mar-26 | NCAA Base | Cal v Boston College u11.5 | BetMGM | 1 | -130 | 1.77 | WIN | โ | 0.77 | 43.02 | โ | โ | โ | โ |
