⚾ Pitcher Usage — 2026 NCAA Regionals
Wednesday, Jun 3Updated 6/3/2026, 11:26:32 AMPitcher availability + box-score usage for all 16 regionals. Each filled cell shows innings pitched and pitch count for that day. Empty cells = available. Today's column is highlighted.
Athens Regional
#1 Georgia
Georgia regional · 3 games played| Pitcher | Yr | IP | ERA | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|---|
| Joey Volchko(R) | Ju | 81.3 | 3.87 | 6.0* IP 98P | · | · | · |
| Caden Aoki(R) | Se | 72.3 | 3.86 | · | · | 6.0* IP 103P | · |
| Dylan Vigue(R) | Ju | 57.0 | 4.42 | · | 1.1* IP 31P | · | · |
| Justin Byrd(R) | Ju | 54.0 | 4.17 | · | 2.2 IP 32P | · | · |
| Matt Scott(R) | Se | 53.3 | 3.38 | · | 5.0 IP 79P | · | · |
| Paul Farley(R) | So | 43.7 | 4.53 | · | · | · | · |
| Zach Brown(R) | Ju | 35.3 | 2.80 | · | · | 3.0 IP 39P | · |
| Jordan Stephens(R) | Ju | 18.3 | 7.85 | · | · | · | · |
| Caleb Jameson(L) | Ju | 17.3 | 6.23 | · | · | · | · |
| Thomas Ellisen(R) | Se | 16.3 | 7.71 | · | · | · | · |
| Kenny Ishikawa(L) | So | 14.3 | 14.44 | · | · | · | · |
| Grant Edwards(R) | Se | 13.7 | 5.93 | · | · | · | · |
| Joe Nottingham(R) | Fr | 13.0 | 4.85 | · | · | · | · |
| Brad Pruett(R) | Ju | 7.7 | 8.22 | · | · | · | · |
| Mason Kosowick(R) | Se | 5.0 | 7.20 | · | · | · | · |
#2 Boston CollegeELIM (2L)
Georgia regional · 3 games played| Pitcher | Yr | IP | ERA | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|---|
| A.J. Colarusso(L) | Se | 83.0 | 4.45 | 7.0* IP 100P | · | · | · |
| Tyler Mudd(L) | Se | 66.7 | 4.73 | · | 7.1* IP 104P | · | · |
| Brady Miller(L) | So | 56.3 | 6.07 | · | · | 5.0* IP 98P | · |
| Jacob Burnham(L) | So | 37.7 | 5.02 | · | · | · | · |
| Sean Hard(R) | Se | 27.0 | 4.67 | · | · | 1.1 IP 38P | · |
| Chase Hartsell(R) | Fr | 26.7 | 5.74 | · | 0.0 IP 6P | · | · |
| Luke D'Ancona(R) | Fr | 24.3 | 5.55 | · | · | · | · |
| Drew Grumbles(R) | Ju | 20.3 | 3.98 | · | · | · | · |
| Kyle Kipp(R) | Ju | 39.0 | 5.08 | · | 1.2 IP 21P | · | · |
| Cesar Gonzalez(R) | So | 36.3 | 3.22 | · | · | · | · |
| Gavin Soares(R) | So | 27.3 | 2.96 | 2.0 IP 36P | · | · | · |
| John Kwiatkowski(L) | Se | 25.7 | 4.91 | · | · | 0.2 IP 7P | · |
| John D Mitchell(R) | So | 21.3 | 7.17 | · | · | 1.0 IP 12P | · |
| Peter Schaefer(R) | Se | 10.3 | 5.23 | · | · | · | · |
#3 LibertyELIM (2L)
Georgia regional · 3 games played| Pitcher | Yr | IP | ERA | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|---|
| Ben Blair(R) | Ju | 94.3 | 3.53 | 7.0* IP 109P | · | · | · |
| Bradley Zayac(R) | So | 84.0 | 3.64 | · | 3.2* IP 87P | · | · |
| Jaxon Lucas(R) | Ju | 67.0 | 5.24 | · | · | 4.0* IP 86P | · |
| Josh Swink(L) | Ju | 56.3 | 4.15 | · | 5.0 IP 82P | · | · |
| Cooper Harrington(R) | So | 52.3 | 3.61 | 1.0 IP 13P | · | 6.1* IP 95P | · |
| Jake Potts(R) | Se | 38.0 | 4.50 | · | · | 5.0 IP 85P | · |
| Brandon Dahlman(R) | Ju | 25.0 | 7.92 | · | · | · | · |
| Aydan Decker-Petty(R) | Se | 22.0 | 6.55 | · | 0.1 IP 1P | 0.2 IP 12P | · |
| Jackson Evans | Fr | 21.0 | 7.29 | · | · | · | · |
| Matt Porter(L) | Se | 19.7 | 8.24 | · | · | 0.0 IP 12P | · |
| Tristan Dietrich(L) | Ju | 7.7 | 5.87 | · | · | · | · |
| Tyler August(R) | Ju | 46.7 | 3.47 | 1.0 IP 11P | · | 1.0 IP 29P | · |
| Kaleb Smith(L) | Fr | 10.0 | 6.30 | · | · | · | · |
| Josh McCusker(R) | Se | 8.7 | 13.50 | · | · | · | · |
#4 LIUELIM (2L)
Georgia regional · 2 games played| Pitcher | Yr | IP | ERA | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|---|
| Nicholas Finarelli(R) | Ju | 89.3 | 5.64 | 4.0* IP 74P | · | · | · |
| Justin DeCastro(R) | Se | 82.3 | 6.56 | · | 4.0* IP 68P | · | · |
| Torin Kassebaum(L) | Ju | 49.0 | 5.88 | · | 2.0 IP 26P | · | · |
| Dale Fry(R) | Ju | 39.3 | 7.55 | · | · | · | · |
| James Lordi(L) | Ju | 28.3 | 10.48 | 0.1 IP 22P | · | · | · |
| Isaac Beebe | Se | 25.0 | 9.72 | · | · | · | · |
| Nic Benhardt(R) | Se | 21.0 | 8.57 | 1.0 IP 19P | · | · | · |
| Owen Luchies(R) | Se | 14.0 | 8.36 | · | · | · | · |
| Alex Jankowski(R) | Se | 32.7 | 2.76 | · | 3.0 IP 47P | · | · |
| Christian Yoo(R) | Ju | 14.3 | 11.30 | · | · | · | · |
| Dominic Vassallo(R) | Se | 13.3 | 4.73 | 0.2 IP 22P | · | · | · |
| Noah Tabaie(R) | Se | 9.3 | 7.71 | 2.0 IP 35P | · | · | · |
| Lawrence Elinson(R) | Ju | 9.0 | 13.00 | · | · | · | · |
| Gavin Sansone(L) | So | 7.7 | 10.57 | · | · | · | · |
Atlanta Regional
#1 Georgia TechELIM (2L)
Georgia Tech regional · 4 games played| Pitcher | Yr | IP | ERA | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|---|
| Tate McKee(R) | Ju | 77.0 | 3.97 | · | 6.0* IP 104P | · | 1.0 IP 23P |
| Jackson Blakely(R) | So | 64.3 | 3.36 | · | · | 3.0* IP 72P | · |
| Carson Ballard(R) | Ju | 45.7 | 3.55 | 4.0* IP 59P | · | · | 1.0* IP 29P |
| Dylan Loy(L) | Ju | 44.3 | 4.26 | · | 2.0 IP 27P | · | 0.2 IP 4P |
| Mason Patel(R) | Se | 37.0 | 2.92 | · | · | · | 6.1 IP 100P |
| Justin Shadek(R) | So | 28.3 | 5.40 | · | · | 2.0 IP 45P | · |
| Dimitri Angelakos(R) | Fr | 28.3 | 3.81 | · | · | · | · |
| Cooper Underwood(L) | Fr | 23.7 | 6.46 | · | · | 1.0 IP 26P | · |
| Jake Lankie(R) | Ju | 23.0 | 6.65 | 2.0 IP 38P | · | · | · |
| Porter Buursema(R) | Ju | 20.3 | 6.20 | · | · | · | · |
| Charlie Willcox(R) | Fr | 14.0 | 9.64 | 1.0 IP 3P | · | · | · |
| Caden Gaudette(R) | Ju | 31.7 | 4.83 | · | 1.0 IP 14P | 0.0 IP 11P | · |
| Brett Barfield(L) | Se | 23.0 | 4.70 | · | · | 1.0 IP 11P | · |
| Caden Spivey(R) | Se | 17.3 | 7.79 | · | · | 0.1 IP 16P | · |
| Kayden Campbell(L) | Se | 10.7 | 6.75 | · | · | 0.1 IP 1P | · |
| Adam McKelvey(L) | So | 8.0 | 7.88 | 1.0 IP 5P | · | 0.1 IP 6P | · |
| James Vicens(R) | Fr | 8.0 | 11.25 | 1.0 IP 21P | · | · | · |
#2 Oklahoma
Georgia Tech regional · 3 games played| Pitcher | Yr | IP | ERA | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|---|
| LJ Mercurius(R) | Ju | 67.7 | 5.05 | · | 3.0 IP 46P | 4.0 IP 59P | · |
| Cord Rager(L) | Fr | 58.0 | 5.74 | · | 6.0* IP 82P | · | · |
| Cameron Johnson(L) | Ju | 53.7 | 4.36 | · | · | 0.0* IP 12P | · |
| Xander Mercurius(R) | Fr | 39.3 | 6.18 | · | 5.2* IP 100P | · | · |
| Austin Stoquert | N/ | 37.0 | 2.68 | · | · | · | · |
| Jack Montanye | Se | 31.3 | 7.47 | · | · | · | · |
| Michael Catalano(R) | So | 30.3 | 7.12 | · | · | · | 3.0* IP 53P |
| Nick Wesloski(R) | Fr | 29.0 | 4.03 | · | · | 7.0* IP 105P | · |
| Kadyn Leon(R) | So | 26.3 | 3.76 | · | · | · | · |
| Gavyn Jones(L) | Ju | 24.3 | 5.18 | · | · | 2.0 IP 37P | · |
| Trent Collier(L) | So | 22.7 | 3.97 | · | 0.2 IP 13P | · | · |
| Maddox Garvey | Se | 22.0 | 4.50 | · | · | · | · |
| Trevor French | So | 19.7 | 3.66 | · | · | · | · |
| Nick Rychik | Ju | 14.3 | 3.14 | · | · | · | · |
| Jaden Barfield(L) | So | 8.7 | 9.35 | · | · | 1.0 IP 12P | · |
| Luke Landis | So | 5.0 | 5.40 | · | · | · | · |
| Jackson Cleveland(R) | Se | 33.3 | 6.48 | · | · | 3.0 IP 65P | 3.2 IP 38P |
| Jason Bodin(R) | Ju | 31.7 | 5.40 | · | 0.1 IP 16P | · | 2.2 IP 48P |
| Mason Bixby(R) | Ju | 17.3 | 6.75 | · | 1.1 IP 32P | · | · |
| Isaac Williams(R) | Ju | 14.0 | 5.14 | · | 0.0 IP 11P | · | · |
| Nate Smithburg(L) | Ju | 14.0 | 3.21 | · | 0.0 IP 7P | · | · |
| Reid Hensley(R) | Se | 12.0 | 5.25 | · | · | 1.0 IP 14P | · |
| Benjamin Deragon | Se | 8.0 | 7.88 | · | · | · | · |
| Joshua Benjamin | Ju | 8.0 | 5.63 | · | · | · | · |
| Chris Archer | So | 6.7 | 9.45 | · | · | · | · |
| Nathaniel MacAlpin | Ju | 6.0 | 6.00 | · | · | · | · |
#3 The CitadelELIM (2L)
Georgia Tech regional · 2 games played| Pitcher | Yr | IP | ERA | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|---|
| Will Holmes(L) | Se | 92.7 | 4.37 | · | 4.1* IP 98P | · | · |
| Andrew Buffkin(R) | Ju | 75.3 | 3.23 | · | 6.2* IP 115P | · | · |
| Michael Gibson(R) | Se | 53.0 | 5.26 | · | 4.2 IP 72P | · | · |
| Trip Brown(R) | Ju | 46.7 | 3.09 | · | · | · | · |
| Bryce Coulter(R) | Ju | 44.7 | 6.25 | · | · | 3.0* IP 74P | · |
| Andrew Bowers(R) | Ju | 36.0 | 6.00 | · | · | 2.0 IP 46P | · |
| Ben Brash(R) | Ju | 35.3 | 6.62 | · | 0.0 IP 11P | 1.0 IP 7P | · |
| Riley Ballard(R) | Fr | 22.0 | 7.77 | · | · | · | · |
| Jacob Deacon(R) | Fr | 15.0 | 9.60 | · | · | 1.0 IP 16P | · |
| CJ Van Slooten(R) | Se | 30.3 | 2.37 | · | 1.1 IP 41P | · | · |
| Zane Davis(R) | Se | 27.7 | 3.25 | · | 1.0 IP 16P | · | · |
| Liam Foley(R) | Ju | 20.3 | 4.43 | · | · | 0.0 IP 20P | · |
| Steven Trone(R) | Se | 11.7 | 8.49 | · | · | · | · |
| Mason Yokum(L) | Ju | 7.7 | 7.04 | · | · | 2.0 IP 24P | · |
#4 UICELIM (2L)
Georgia Tech regional · 2 games played| Pitcher | Yr | IP | ERA | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|---|
| Mason Lei(R) | Ju | 96.7 | 4.56 | 3.1* IP 75P | · | · | · |
| Brandon Bak(L) | Se | 88.7 | 5.38 | · | 6.0* IP 88P | · | · |
| Kendall Lyons(R) | Se | 58.3 | 5.55 | · | · | · | · |
| Jared Lessman(L) | Se | 34.3 | 4.46 | · | 0.0 IP 3P | · | · |
| Aidan Terronez(L) | Fr | 23.3 | 6.17 | 1.0 IP 24P | · | · | · |
| Mason Buss(R) | Se | 15.7 | 13.79 | · | · | · | · |
| Keegan Luxem(R) | Fr | 7.7 | 12.91 | · | · | · | · |
| Mark Eddie(R) | Se | 42.7 | 2.95 | · | 0.2 IP 22P | · | · |
| Jake Jakubowski(R) | Se | 34.0 | 7.41 | 0.2 IP 22P | 0.1 IP 13P | · | · |
| Zack Millsap | Se | 27.7 | 3.58 | · | 2.1 IP 30P | · | · |
| Charlie Taczy(R) | Fr | 16.0 | 11.25 | 1.0 IP 30P | · | · | · |
| Payton Barton(R) | Se | 15.7 | 7.47 | 1.0 IP 18P | · | · | · |
| Michael Vitellaro(L) | Se | 13.7 | 10.54 | 1.0 IP 19P | · | · | · |
| Bobby Barrera(L) | So | 11.3 | 19.06 | · | · | · | · |
Auburn Regional
#1 Auburn
Auburn regional · 4 games played| Pitcher | Yr | IP | ERA | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|---|
| Alex Petrovic(R) | So | 87.3 | 3.19 | · | · | 6.0* IP 109P | · |
| Jake Marciano(L) | So | 82.7 | 3.27 | 1.0* IP 29P | · | · | 4.0* IP 63P |
| Andreas Alvarez(R) | So | 79.3 | 3.52 | · | 5.2* IP 105P | · | · |
| Jackson Sanders(L) | So | 63.3 | 2.70 | · | 2.1 IP 42P | · | 5.0 IP 71P |
| Tucker Ricks | Fr | 63.0 | 4.29 | · | · | · | · |
| Colton Dorsey | Se | 55.7 | 3.07 | · | · | · | · |
| Eli Roberts | Ju | 47.0 | 5.17 | · | · | · | · |
| Braden Rapp | Ju | 39.7 | 3.86 | · | · | · | · |
| Ryan Hetzler(R) | Ju | 36.3 | 2.48 | · | · | 4.0* IP 67P | · |
| Christian Pencek | Se | 33.7 | 5.08 | · | · | · | · |
| Christian Chatterton(R) | So | 18.0 | 7.00 | 0.0 IP 10P | · | · | · |
| Griffin Graves(L) | Ju | 13.7 | 7.24 | · | 0.2 IP 18P | · | · |
| LJ Cormier(R) | Fr | 47.0 | 2.49 | 2.2 IP 33P | · | 5.0 IP 60P | · |
| Micky Scheetz | Se | 37.0 | 1.22 | · | · | · | · |
| Blake Thomas | Se | 30.7 | 3.52 | · | · | · | · |
| Jett Johnston(R) | Ju | 24.0 | 5.25 | 1.2 IP 30P | · | · | · |
| Eli Lamb | So | 22.7 | 4.37 | · | · | · | · |
| Garrett Brewer(L) | Ju | 18.3 | 5.40 | · | 0.1 IP 8P | · | · |
| Marcel Kulik(R) | So | 13.0 | 4.85 | 2.0 IP 27P | · | · | · |
| Abe Chancellor(L) | Se | 12.7 | 1.42 | 0.2 IP 19P | · | · | · |
| Drew Whalen(R) | Ju | 11.0 | 2.45 | · | · | · | · |
| Michael Vice | So | 9.0 | 4.00 | · | · | · | · |
| Tucker Jackson | Ju | 7.0 | 5.14 | · | · | · | · |
| Zach Nelson | Se | 6.7 | 2.70 | · | · | · | · |
| Ethan Harden(L) | Ju | 6.3 | 7.11 | 0.2 IP 19P | · | · | · |
| Justice de Jong(R) | Fr | 5.3 | 10.13 | 0.1 IP 8P | · | · | · |
#2 UCFELIM (2L)
Auburn regional · 3 games played| Pitcher | Yr | IP | ERA | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|---|
| Camden Wicker(R) | Ju | 75.7 | 4.16 | 3.2* IP 93P | · | · | · |
| Mateo Gray(R) | So | 58.7 | 5.22 | · | 1.1* IP 27P | · | · |
| Matt Sauser(R) | Ju | 36.3 | 3.22 | · | · | 1.0 IP 29P | · |
| Roman Kimball(R) | Se | 33.7 | 5.88 | · | · | 4.1* IP 90P | · |
| Braden Smith(R) | Ju | 33.3 | 6.21 | · | · | · | · |
| Kaniel Rosado(L) | Fr | 25.3 | 5.68 | 2.1 IP 30P | 0.1 IP 10P | · | · |
| Joey Trombley(R) | Ju | 17.3 | 3.63 | · | · | · | · |
| Chandler Dorsey(R) | Se | 5.3 | 10.13 | · | · | · | · |
| Matthew Heyl(L) | Ju | 5.3 | 10.13 | · | · | 0.0 IP 11P | · |
| Evan Jones(R) | Ju | 46.0 | 4.11 | · | 4.1 IP 62P | · | · |
| Kevin Schoneboom(R) | Se | 37.7 | 4.54 | · | 1.0 IP 36P | · | · |
| Max Murray(R) | Fr | 34.3 | 3.93 | 1.2 IP 24P | 0.1 IP 22P | · | · |
| Anthony Lariz(R) | Fr | 29.7 | 4.55 | 1.1 IP 26P | · | 1.2 IP 31P | · |
| Kris Sosnowski(R) | Se | 25.7 | 2.10 | · | · | · | · |
| Michael Gillen(R) | Se | 8.3 | 6.48 | · | · | · | · |
| Zachary Malvasio(R) | Fr | 5.7 | 3.18 | · | 0.2 IP 18P | 0.2 IP 10P | · |
#3 NC StateELIM (2L)
Auburn regional · 2 games played| Pitcher | Yr | IP | ERA | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|---|
| Heath Andrews(R) | Ju | 64.3 | 7.55 | · | 4.2 IP 97P | · | · |
| Cooper Consiglio(L) | Ju | 60.0 | 6.90 | · | 0.1* IP 27P | · | · |
| Anderson Nance(R) | So | 53.7 | 4.70 | 6.0* IP 100P | · | · | · |
| Jacob Dudan(R) | Ju | 50.0 | 3.60 | · | · | · | · |
| Luke Hemric(L) | Fr | 47.3 | 5.89 | · | 1.0 IP 5P | · | · |
| Ryan Marohn(L) | Ju | 45.3 | 3.18 | · | · | · | · |
| Ryder Garino(R) | So | 39.0 | 6.69 | · | 3.0 IP 45P | · | · |
| Julien Peissel(R) | Ju | 10.3 | 10.45 | 1.0 IP 12P | · | · | · |
| Sam Harris(R) | Fr | 39.0 | 4.85 | 1.0 IP 11P | · | · | · |
| Aiden Kitchings(R) | Fr | 17.7 | 6.11 | · | · | · | · |
| Collins Black(R) | So | 11.7 | 9.26 | · | · | · | · |
| Danny Heintz(R) | Se | 9.3 | 7.71 | · | · | · | · |
| Truitt Manuel(R) | Fr | 7.3 | 9.82 | · | · | · | · |
| Michael Ragusa(R) | Fr | 7.0 | 6.43 | · | · | · | · |
#4 MilwaukeeELIM (2L)
Auburn regional · 4 games played| Pitcher | Yr | IP | ERA | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|---|
| Aric Ehmke(R) | Se | 75.0 | 4.56 | · | 5.0* IP 87P | · | 0.2 IP 14P |
| Gavin Theis(R) | Se | 73.7 | 5.01 | 4.0* IP 68P | · | · | · |
| Riley Peterson(L) | Ju | 67.7 | 7.32 | 5.0 IP 78P | · | · | 4.0* IP 69P |
| Mason Weckler(R) | Se | 40.3 | 7.81 | · | 2.2 IP 51P | · | 1.0 IP 25P |
| Aiden Fishnick(R) | Se | 35.7 | 4.54 | · | 1.0 IP 22P | · | 0.1 IP 19P |
| Sotaro Ishida(R) | Ju | 34.3 | 6.29 | · | · | 4.1 IP 65P | · |
| Camden Kuhnke(R) | Ju | 33.7 | 4.54 | · | · | 1.2* IP 62P | · |
| Alex Vander Loop(R) | So | 29.7 | 9.71 | · | · | · | · |
| Tristan Arnold(R) | So | 17.3 | 11.94 | · | · | 2.0 IP 25P | 0.2 IP 5P |
| Tyler Hrin(L) | Ju | 13.3 | 15.53 | · | · | · | · |
| Matthew Mueller(L) | Se | 10.0 | 5.40 | · | · | · | · |
| Cullen Riel(R) | Ju | 21.7 | 6.23 | · | 0.1 IP 16P | · | · |
| Lucas Watson(R) | Se | 18.0 | 10.50 | · | · | 1.0 IP 12P | 1.1 IP 21P |
| Tyler Andrews(L) | So | 10.7 | 12.66 | · | · | · | · |
| Riley Golden(L) | Fr | 5.7 | 12.71 | · | · | · | · |
| Braden Theis(R) | Fr | 5.3 | 20.25 | · | · | · | · |
Austin Regional
#1 Texas
Texas regional · 3 games played| Pitcher | Yr | IP | ERA | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|---|
| Dylan Volantis(L) | So | 83.3 | 1.94 | · | 6.2* IP 94P | · | · |
| Luke Harrison(L) | Se | 76.3 | 4.36 | 4.0* IP 50P | · | 0.1 IP 2P | · |
| Ruger Riojas(R) | Se | 70.0 | 3.86 | · | · | 5.0* IP 77P | · |
| Samuel Cozart(R) | Fr | 47.0 | 1.72 | · | · | 1.2 IP 36P | · |
| Max Grubbs(R) | Se | 29.3 | 5.52 | · | · | · | · |
| Cody Howard(R) | Se | 13.7 | 9.22 | 2.0 IP 30P | · | · | · |
| Hudson Hamilton(R) | Ju | 13.7 | 5.93 | 1.0 IP 22P | 0.1 IP 14P | · | · |
| Michael Winter(R) | Fr | 12.7 | 6.39 | · | 1.2 IP 15P | · | · |
| Jason Flores(R) | So | 12.0 | 6.75 | 1.0 IP 14P | · | · | · |
| Kade Bing(L) | Ju | 9.0 | 6.00 | · | · | · | · |
| Brody Walls(R) | Fr | 27.7 | 5.53 | · | · | · | · |
| Brett Crossland(R) | Fr | 22.7 | 3.57 | · | · | 0.0 IP 3P | · |
| Thomas Burns(R) | Ju | 21.0 | 6.00 | · | · | 1.2 IP 21P | · |
| Haiden Leffew(R) | Ju | 20.0 | 4.05 | · | · | 0.0 IP 10P | · |
| Ethan Walker(L) | Ju | 16.7 | 2.70 | 1.0 IP 12P | · | 0.1 IP 4P | · |
| Cal Higgins(L) | Se | 11.3 | 5.56 | · | · | · | · |
#2 UC Santa BarbaraELIM (2L)
Texas regional · 3 games played| Pitcher | Yr | IP | ERA | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|---|
| Jackson Flora(R) | Ju | 102.0 | 1.06 | · | 7.2* IP 97P | · | · |
| Kellan Montgomery(R) | Se | 81.0 | 4.00 | · | · | 5.2* IP 93P | · |
| Nathan Aceves(R) | So | 64.7 | 4.18 | · | · | 6.0* IP 98P | · |
| Cole Tryba(L) | Ju | 43.7 | 3.50 | 4.1 IP 72P | · | 1.0 IP 7P | · |
| Josh Jannicelli(R) | Fr | 34.7 | 4.15 | · | · | 1.2 IP 46P | · |
| Calvin Proskey(R) | Ju | 31.3 | 2.87 | 3.1* IP 56P | · | · | · |
| Van Froling(L) | So | 23.3 | 5.79 | · | · | 0.2 IP 19P | · |
| Chase Hoover(L) | Ju | 45.3 | 3.38 | 1.0 IP 25P | · | 0.1 IP 8P | · |
| AJ Krodel(R) | Ju | 35.0 | 5.66 | 0.1 IP 5P | · | 2.1 IP 59P | · |
| Raymond Olivas(R) | So | 33.7 | 3.74 | · | 1.1 IP 24P | · | · |
| Donovann Jackson(L) | Se | 17.7 | 5.09 | · | · | · | · |
| Stunner Gonzalez(R) | So | 8.7 | 4.15 | · | · | · | · |
| Nic Peterson(L) | Ju | 5.7 | 6.35 | · | · | · | · |
#3 Tarleton St.ELIM (2L)
Texas regional · 3 games played| Pitcher | Yr | IP | ERA | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|---|
| Ethan Wendel(R) | Ju | 70.7 | 6.24 | · | 2.0* IP 59P | · | · |
| Cort Lowry(R) | So | 54.0 | 3.33 | 4.0* IP 78P | · | · | · |
| Justin Hascup | Fr | 45.0 | 5.60 | · | · | · | · |
| Sebastian Velasquez | Ju | 43.0 | 3.98 | · | · | · | · |
| Matthew McCullough(R) | Fr | 42.0 | 4.71 | · | · | · | · |
| Jacob Schrage | Fr | 37.0 | 5.35 | · | · | · | · |
| Harby Valera | Se | 31.3 | 10.34 | · | · | · | · |
| Hector Cuevas | Fr | 29.0 | 7.76 | · | · | · | · |
| Zion Fraser | Ju | 28.3 | 7.94 | · | · | · | · |
| Ashton Bassett(L) | So | 26.3 | 14.01 | · | 1.1 IP 57P | · | · |
| Andrew Hardin(R) | Se | 21.7 | 7.89 | · | 0.0 IP 21P | · | · |
| Justin Portes | Se | 17.7 | 7.64 | · | · | · | · |
| Brendon Carter(R) | Se | 15.7 | 8.62 | · | · | 1.1* IP 29P | · |
| Brian Panneton(R) | Se | 10.7 | 5.06 | · | · | · | · |
| Anthony Treto(R) | Ju | 52.3 | 3.10 | 3.1 IP 61P | · | · | · |
| Karsen Davis(L) | So | 42.0 | 5.79 | 1.2 IP 22P | · | 1.1 IP 22P | · |
| Jackson Elizondo(L) | So | 35.3 | 4.08 | · | · | 1.2 IP 40P | · |
| Logan Pulitano | So | 35.3 | 4.58 | · | · | · | · |
| Tai Phetluangsy(R) | Se | 34.7 | 3.12 | · | · | 3.0 IP 32P | · |
| Ethan Jaques(R) | Se | 29.3 | 2.76 | · | · | · | · |
| Conner Doucet(R) | Se | 22.3 | 1.21 | · | 1.2 IP 32P | · | · |
| Eddie Torres | Fr | 17.3 | 8.31 | · | · | · | · |
| JJ Roberts | Fr | 16.7 | 13.50 | · | · | · | · |
| Ben Bosse(R) | Se | 15.3 | 8.80 | · | · | 1.2 IP 35P | · |
| Jack Lovin(R) | Fr | 15.0 | 9.00 | · | 2.0 IP 41P | · | · |
| Gavin Diegnan | Fr | 9.3 | 12.54 | · | · | · | · |
| Dalton Wright | Ju | 9.3 | 2.89 | · | · | · | · |
| Aden Lucas(R) | Se | 9.0 | 1.00 | · | · | · | · |
| Carter Coffin(L) | Se | 8.7 | 19.73 | · | 1.0 IP 20P | · | · |
| Corbin Walter(R) | Fr | 8.3 | 17.28 | · | 1.0 IP 25P | · | · |
#4 Holy CrossELIM (2L)
Texas regional · 2 games played| Pitcher | Yr | IP | ERA | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|---|
| Jaden Wywoda(R) | Se | 98.0 | 4.32 | 4.2* IP 105P | · | · | · |
| Jake Lenahan(R) | So | 65.3 | 4.68 | · | 6.0* IP 103P | · | · |
| Pedro Leon(R) | So | 37.7 | 9.32 | · | 1.0 IP 25P | · | · |
| Derek Volz(L) | So | 33.3 | 8.10 | · | 0.0 IP 7P | · | · |
| Brett Mulligan(R) | So | 32.3 | 6.96 | · | 1.2 IP 32P | · | · |
| Aidan Gilbert(R) | So | 28.3 | 5.40 | · | · | · | · |
| Thomas Skrobe(R) | Ju | 19.3 | 6.98 | · | · | · | · |
| Dan Mateffy(R) | Ju | 7.0 | 16.71 | · | · | · | · |
| Henry Harding(R) | Fr | 30.0 | 6.30 | · | 0.1 IP 20P | · | · |
| Nick Harnisch(R) | Ju | 23.7 | 7.23 | · | · | · | · |
| Marco Citro(R) | So | 17.7 | 5.60 | 0.1 IP 18P | · | · | · |
| Brock Graf(R) | Se | 16.7 | 9.18 | 2.0 IP 38P | · | · | · |
| Jack Reyes(R) | Fr | 14.0 | 8.36 | · | · | · | · |
| Colin Dowdle(R) | Ju | 11.7 | 7.71 | · | · | · | · |
| Andrew Nesson(R) | Ju | 6.3 | 15.63 | 0.0 IP 18P | · | · | · |
| Ethan Maddies(L) | Fr | 5.3 | 5.06 | 1.0 IP 14P | · | · | · |
Chapel Hill Regional
#1 North Carolina
North Carolina regional · 3 games played| Pitcher | Yr | IP | ERA | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|---|---|---|
| Ryan Lynch(R) | So | 84.0 | 4.07 | 7.0* IP 108P | · | · | · |
| Jason DeCaro(R) | Ju | 78.0 | 2.54 | · | 3.2* IP 78P | · | · |
| Caden Glauber(R) | Fr | 74.3 | 2.06 | · | 4.1 IP 67P | · | · |
| Folger Boaz(L) | Ju | 56.3 | 7.03 | · | · | 3.1* IP 58P | · |
| Jackson Rose(L) | Fr | 42.3 | 2.55 | · | · | 4.0 IP 41P | · |
| Cameron Padgett(R) | Se | 23.3 | 6.56 | · | · | · | · |
| Tom Chmielewski(L) | Se | 19.3 | 5.12 | · | · | · | · |
| Boston Flannery(R) | Ju | 18.7 | 3.38 | · | · | · | · |
| Kyle Percival(L) | Se | 6.0 | 4.50 | · | · | · | · |
| Walker McDuffie(R) | So | 64.3 | 2.94 | 1.0 IP 13P | 1.0 IP 15P | 1.2 IP 20P | · |
| Matthew Matthijs(R) | Se | 28.3 | 5.08 | 1.0 IP 12P | · | · | · |
